- E-Mail-Adresse
- Telefon
-
Adresse
No. 154, Luoyang, Provinz Henan
China One Drag Group Co., Ltd.
No. 154, Luoyang, Provinz Henan
| ModellnummerModel | CPCD50(Langlauf) | |||
| KraftformPower type | VerbrennungDiesel | |||
| NennwertRated capacity | kg | 5000 | ||
| Entfernung des LastzentrumsLoad center | mm | 600 | ||
| StandardhöheLift height | mm | 3000 | ||
| Tür Neigung(Vorher/Danach)Mast tilt angle (forward/backward) | Deg | 6/12 | ||
| Vorderen AbstandFront overhang | mm | 740 | ||
| AchsabstandWheel-base | mm | 2560 | ||
| Radabstand (vorne)/danach)Tread(front/rear) | mm | 1760/1760 | ||
| FahrbremsenTravel brake | Hydraulisches Fußpedal | |||
| ParkbremsenParking brake | Mechanisch-Handniveau | |||
| Geschwindigkeit (Volllast)/Leerladen)Lift speed(with/without load) | mm/s | 350/400 | ||
| Geschwindigkeit abfallen (Volllast)/Leerladen)Lower speed (with/without load) | mm/s | <380 | ||
| Geschwindigkeit (Volllast)/Leerladen)Travel speed (with/without load) | km/h | 20 | ||
| Maximale Steigung (Volllast)Max. gradeability (laden) | % | 28 | ||
| MotorenEngine | ModellnummerModel | YT4B2Z | ||
| HerstellerManufacturer | YTO | |||
| NennleistungRated power | kw | 74.9/2400 | ||
| Maximales DrehmomentMax.rotation | ||||
| Verschiebung Displacement | ||||
| BatterienBattery | SpannungVoltage | V | 12 | |
| KapazitätCapacity | Ah | 100 | ||
| GetriebeGearbox | AntriebsformTransmission type | FlüssigkeitskraftHydraulic | ||
| Getriebe (vorne/hinten) Gears, speed(front/rear) | Ⅱ/Ⅱ | |||
| Reifen Reifen | Typ | Aufblasbare ReifenPneumatic tyres | ||
| Modell | Vorher Pront | 16/70-20-16PR | ||
| hinten | 16/70-20/16PR | |||
| SelbstgewichtDead.weight | kg | 8300 | ||
| Freie HöhensteigungFree lift height | mm | 100 | ||
| Gabel Fork | Dicke x Breite x Länge | mm | 60×150×1220 | |
| Größe Overall dimensions |
Vollllänge (ohne Gabel)Overall length(without forks) | mm | 4460 | |
| VollbreiteOverall width | mm | 2165 | ||
| Vollhöhe Overall height |
Wenn die Tür aufsteigtExtended height(mast) | mm | 2660 | |
| Tür nicht aufgehobenLower height(mast) | mm | 2550 | ||
| DachhalterOverhead guard | mm | |||
| MindestdrehradiusMin. turning radius | mm | 5500 | ||
| Mindesten Abstand vom Boden Min. under ground clearance |
Bei der TürUnder mast | mm | 290 | |
| Mittelpunkt des AchsabstandesCenter of wheel-base | mm |